| Part Installed | Peak Gain | Average Gain | Cost | $ Per Peak HP | $ Per Avg. HP | ||
| . | HP | TQ | HP | TQ | . | . | . | 
| 1LE Driveshaft | 1.1 | 5.0 | 1.8 | 5.5 | $0 | N/A | N/A | 
| Hypertech Underdrive Pulley | 0.7 | 5.1 | 4.4 | 5.8 | $98 | $140 | $22 | 
| HPP+ and 160 T-stat | 5.6 | 7.0 | 4.7 | 6.8 | $358 | $64 | $76 | 
| TPIS Air Foil | 2.4 | 2.1 | 5.3 | 1.9 | $59 | $25 | $11 | 
| Borla Cat-Back Exhaust | 10.4 | 7.4 | 4.1 | 5.4 | $600 | $58 | $146 | 
| RedLine Synthetics | 2.3 | 0.1 | 2.7 | 2.6 | $52 | $23 | $19 | 
| Adjustable Regulator | 16.6 | 14.6 | 13.9 | 15.4 | $100 | $6 | $7 | 
| Coolant Bypass | 6.3 | 7.1 | 5.6 | 6.8 | $0 | N/A | N/A | 
| Power Loader II | 10.7 | 9.7 | 5.5 | 9.5 | $395 | $37 | $72 | 
| CompuCar 150hp Nitrous Kit | 138.8 | 256.9 | 131.2 | 147.3 | $700 | $5 | $5 | 
| Accel 300+ Ignition | 0.0 | 1.0 | 0.0 | 0.2 | $259 | N/A | N/A | 
| Jacobs Nitrous Mastermind | 62.8 | 28.8 | 22.1 | 15.5 | $249 | $4 | $11 | 
| Meziere Electric Water Pump | 6.2 | 5.2 | 2.8 | 2.7 | $170 | $27 | $33 | 
| TTS Equal Length 1-5/8" Headers w/2½ Y-pipe & dual cats | 14.1 | 11.9 | 7.5 | 10.4 | $1200 | $85 | $101 | 
